Large Excavation Site
Site | Gasan digital empire building |
---|---|
Size | 80m x 75m x 17m |
Method | C.I.P |
Site | Daegu bank |
---|---|
Size | 94m x 85mx 14m |
Method | H-PILE + Timber |
Site | Gwangyo 1-1BL |
---|---|
Size | 121m x 77mx 25m |
Method | C.I.P |
Deep Excavation Site
Site | Office in Daelim-station |
---|---|
Size | 35m x 36m x27m |
Method | C.I.P |
Site | Office in Gwangmyeng-Station |
---|---|
Size | 52m x 27m x 26m |
Method | C.I.P |
Site | Jeong-Gwan New Town Joeun Plus in Pusan |
---|---|
Size | 81m x 37m x 35m |
Method | C.I.P |
Soft Ground Excavation Site
Site | Office in Baekseok-dong |
---|---|
Size | 78m x 60m x 19m |
Method | D-WALL |
Site | Gimpo-Pier in Han-river road |
---|---|
Size | 31m x 26m x 25m |
Method | SHEET PILE |
Site | Kunsan-CWP Sec.of Fire power plant |
---|---|
Size | 52m x 33m x 14m |
Method | SHEET PILE |
Unusual Excavation Site
Site | Busan-lottecastle in Geoje |
---|---|
Size | 151m x 101m x 17m |
Method | C.I.P |
Site | Sejong university domitory |
---|---|
Size | 72m x 62m x 21m |
Method | C.I.P |
Site | Office in Guro |
---|---|
Size | 45m x 28m x 12m |
Method | C.I.P |
Underground Roadway
Site | Cheongiu-Underground road way |
---|---|
Size | 716mx 19m x 11m |
Method | H-PILE+Timber |
Site | Gwangju-Underground road way |
---|---|
Size | 800mx 25m x 10m |
Method | H-PILE+Timber |
Site | Hwaseong-Underground road way |
---|---|
Size | 360mx 22m x 11 |
Method | H-PILE+Timber |
Plant Excavation Site
Site | Taean-Fire power plant |
---|---|
Size | 650m x 18m x 10m |
Method | SHEET PILE |
Site | Kunsan –Waterline Sec.of fire power plant |
---|---|
Size | 203m x 12m x 7m |
Method | SHEET PILE |
Site | Incheon-Pump facility in Incheon complex 3 power plant |
---|---|
Size | 35m x 17m x 5m |
Method | H-PILE+Timber |